84.99 KWD
Added to cart
| Model Number | 400 LITE | 
| Brand | HONOR | 
| Colour | Grey | 
| Ai Enabled | Yes | 
| Bluetooth | v5.3 | 
| Cellular Connectivity | 5G | 
| Charging Port Type | USB Type-C | 
| No of Cores | Octa Core | 
| Dimensions (H x L x W) | 161 * 74.55 * 7.29 mm | 
| Phone Display Size | 6.7-inch | 
| Flash | Yes | 
| GPS | Yes | 
| Storage Capacity | 256GB | 
| Phone Memory (RAM) | 8 GB | 
| Rear Camera | Yes | 
| Phone Rear Camera | 50MP + 2MP + 2MP | 
| Processor | MediaTek | 
| Front Camera | Yes | 
| Front Camera Resolution | 5 Megapixels | 
| Sensors | Accelerometer, Fingerprint, Proximity | 
| Weight | 171g | 
| Wi-Fi | Yes | 
Take photos, record videos, or zoom with ease. The AI Camera Button makes shooting fast, smooth, and effortless.


Enjoy clear, vivid display anywhere-even under direct sunlight.
Certified IP65 and SGS five-star reliability for water-resistance and anti-drop protection.

| Model Number | 400 LITE | 
| Brand | HONOR | 
| Colour | Grey | 
| Ai Enabled | Yes | 
| Bluetooth | v5.3 | 
| Cellular Connectivity | 5G | 
| Charging Port Type | USB Type-C | 
| No of Cores | Octa Core | 
| Dimensions (H x L x W) | 161 * 74.55 * 7.29 mm | 
| Phone Display Size | 6.7-inch | 
| Flash | Yes | 
| GPS | Yes | 
| Storage Capacity | 256GB | 
| Phone Memory (RAM) | 8 GB | 
| Rear Camera | Yes | 
| Phone Rear Camera | 50MP + 2MP + 2MP | 
| Processor | MediaTek | 
| Front Camera | Yes | 
| Front Camera Resolution | 5 Megapixels | 
| Sensors | Accelerometer, Fingerprint, Proximity | 
| Weight | 171g | 
| Wi-Fi | Yes | 
Take photos, record videos, or zoom with ease. The AI Camera Button makes shooting fast, smooth, and effortless.


Enjoy clear, vivid display anywhere-even under direct sunlight.
Certified IP65 and SGS five-star reliability for water-resistance and anti-drop protection.
