59.99 KWD
Added to cart
| BASIC INFO | |
| Brand | ZTE | 
| Model | Blade V70 Design | 
| Status | Available | 
| Release Date | November 22, 2024 | 
| BODY | |
| Dimensions | 165.8 x 77.1 x 8.2 mm (6.53 x 3.04 x 0.32 in) | 
| Weight | 206 g (7.27 oz) | 
| Colors | Sky Blue, Starry Gray, Gray Matt | 
| Body Material | Two variants: Glass back (Black, Rose Pink) and Vegan Leather back (Orange, Jade Green) | 
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | No | 
| DISPLAY | |
| Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | 
| Type | IPS LCD, 120Hz | 
| Resolutions | 720 x 1612 pixels, 20:9 ratio | 
| PPI | 264 ppi density | 
| Multi touch | Yes | 
| Protection | No | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE | 
| 5G | N/A | 
| Speed | HSPA, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 
| Features | LED flash, HDR, panorama | 
| Videos | 1080p@30fps | 
| Front | 16 MP, (wide) HDR | 
| HARDWARE | |
| OS | Android 14, MyOS 14 | 
| Chipset | Unisoc T606 (12 nm) | 
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 
| GPU | Mali-G57 MP1 | 
| RAM | 4GB | 
| Storage | 256GB | 
| Card Slot | microSDXC (uses shared SIM slot) | 
| BATTERY | |
| Type | - | 
| Capacity | 5000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 22.5W wired | 
| Wireless Charging | - | 
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes | 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro | 
| Bluetooth | Yes | 
| GPS | Yes | 
| USB | USB Type-C 2.0 | 
| Wi Fi | Yes | 
| NFC | Yes | 
| BASIC INFO | |
| Brand | ZTE | 
| Model | Blade V70 Design | 
| Status | Available | 
| Release Date | November 22, 2024 | 
| BODY | |
| Dimensions | 165.8 x 77.1 x 8.2 mm (6.53 x 3.04 x 0.32 in) | 
| Weight | 206 g (7.27 oz) | 
| Colors | Sky Blue, Starry Gray, Gray Matt | 
| Body Material | Two variants: Glass back (Black, Rose Pink) and Vegan Leather back (Orange, Jade Green) | 
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | No | 
| DISPLAY | |
| Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | 
| Type | IPS LCD, 120Hz | 
| Resolutions | 720 x 1612 pixels, 20:9 ratio | 
| PPI | 264 ppi density | 
| Multi touch | Yes | 
| Protection | No | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G | LTE | 
| 5G | N/A | 
| Speed | HSPA, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 
| Features | LED flash, HDR, panorama | 
| Videos | 1080p@30fps | 
| Front | 16 MP, (wide) HDR | 
| HARDWARE | |
| OS | Android 14, MyOS 14 | 
| Chipset | Unisoc T606 (12 nm) | 
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 
| GPU | Mali-G57 MP1 | 
| RAM | 4GB | 
| Storage | 256GB | 
| Card Slot | microSDXC (uses shared SIM slot) | 
| BATTERY | |
| Type | - | 
| Capacity | 5000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 22.5W wired | 
| Wireless Charging | - | 
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes | 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro | 
| Bluetooth | Yes | 
| GPS | Yes | 
| USB | USB Type-C 2.0 | 
| Wi Fi | Yes | 
| NFC | Yes |